Ambulance 2nd Lieutenant
|
|||||
Jan | 16 | Jul | 0 |
Feb | 11 | Aug | 0 |
Mar | 15 | Sep | 0 |
Apr | 16 | Oct | 0 |
May | 8 | Nov | 0 |
Jun | 0 | Dec | 0 |
Year Totals: | |||
2024 - 66 | |||
2023 - 126 | |||
2022 - 154 | |||
2021 - 141 |
Jan | 39 | Jul | 0 |
Feb | 28 | Aug | 0 |
Mar | 20 | Sep | 0 |
Apr | 29 | Oct | 0 |
May | 31 | Nov | 0 |
Jun | 0 | Dec | 0 |
Year Totals: | |||
2024 - 147 | |||
2023 - 340 | |||
2022 - 422 | |||
2021 - 345 |