Profile
|
![]() |
||||
Jan | 9 | Jul | 0 |
Feb | 0 | Aug | 0 |
Mar | 0 | Sep | 0 |
Apr | 0 | Oct | 0 |
May | 0 | Nov | 0 |
Jun | 0 | Dec | 0 |
Year Totals: | |||
2018 - 9 | |||
2017 - 116 | |||
2016 - 105 | |||
2015 - 116 |
Jan | 42 | Jul | 0 |
Feb | 30 | Aug | 0 |
Mar | 24 | Sep | 0 |
Apr | 0 | Oct | 0 |
May | 0 | Nov | 0 |
Jun | 0 | Dec | 0 |
Year Totals: | |||
2018 - 96 | |||
2017 - 440 | |||
2016 - 501 | |||
2015 - 465 |