Board of Director (Chair)
|
![]() |
||||
Jan | 9 | Jul | 9 |
Feb | 5 | Aug | 0 |
Mar | 11 | Sep | 0 |
Apr | 5 | Oct | 0 |
May | 16 | Nov | 0 |
Jun | 5 | Dec | 0 |
Year Totals: | |||
2019 - 60 | |||
2018 - 53 | |||
2017 - 116 | |||
2016 - 105 |
Jan | 23 | Jul | 29 |
Feb | 20 | Aug | 0 |
Mar | 26 | Sep | 0 |
Apr | 24 | Oct | 0 |
May | 29 | Nov | 0 |
Jun | 26 | Dec | 0 |
Year Totals: | |||
2019 - 177 | |||
2018 - 264 | |||
2017 - 440 | |||
2016 - 501 |