EMS Supervisor
|
![]() |
||||
Jan | 9 | Jul | 15 |
Feb | 2 | Aug | 9 |
Mar | 6 | Sep | 0 |
Apr | 5 | Oct | 0 |
May | 7 | Nov | 0 |
Jun | 0 | Dec | 0 |
Year Totals: | |||
2018 - 53 | |||
2017 - 116 | |||
2016 - 105 | |||
2015 - 116 |
Jan | 42 | Jul | 36 |
Feb | 30 | Aug | 33 |
Mar | 24 | Sep | 30 |
Apr | 21 | Oct | 0 |
May | 30 | Nov | 0 |
Jun | 18 | Dec | 0 |
Year Totals: | |||
2018 - 264 | |||
2017 - 440 | |||
2016 - 501 | |||
2015 - 465 |