2yr Trustee
|
![]() |
||||
Jan | 5 | Jul | 15 |
Feb | 10 | Aug | 14 |
Mar | 4 | Sep | 0 |
Apr | 9 | Oct | 0 |
May | 17 | Nov | 0 |
Jun | 7 | Dec | 0 |
Year Totals: | |||
2023 - 81 | |||
2022 - 154 | |||
2021 - 141 | |||
2020 - 126 |
Jan | 26 | Jul | 32 |
Feb | 36 | Aug | 27 |
Mar | 30 | Sep | 0 |
Apr | 34 | Oct | 0 |
May | 30 | Nov | 0 |
Jun | 21 | Dec | 0 |
Year Totals: | |||
2023 - 236 | |||
2022 - 422 | |||
2021 - 345 | |||
2020 - 388 |