Fire Recorder
|
![]() |
||||
Jan | 0 | Jul | 0 |
Feb | 0 | Aug | 0 |
Mar | 0 | Sep | 0 |
Apr | 0 | Oct | 0 |
May | 0 | Nov | 0 |
Jun | 0 | Dec | 0 |
Year Totals: | |||
2021 - 0 | |||
2020 - 126 | |||
2019 - 126 | |||
2018 - 84 |
Jan | 0 | Jul | 0 |
Feb | 0 | Aug | 0 |
Mar | 0 | Sep | 0 |
Apr | 0 | Oct | 0 |
May | 0 | Nov | 0 |
Jun | 0 | Dec | 0 |
Year Totals: | |||
2021 - 0 | |||
2020 - 388 | |||
2019 - 342 | |||
2018 - 338 |